-
Omaholic Series
Omaholic Series 2023
Get ready to experience the ultimate thrill of poker as the highly anticipated World Champion of Omaha Series makes its triumphant return! With an astonishing $5 million in guaranteed prizes, this series promises to deliver heart-pounding action and unforgettable moments.
From 30th July to 14th August 2023, Omaha lovers will have the chance to showcase their skills and compete for colossal prizes in their favourite Omaholic tournaments, including the $500,000 GTD Omaholic Mystery Bounty Main Event that comes with $50,000 single top bounty!
Highlights
MYSTERY BOUNTY MAIN EVENT
$210 Buy-In
$500,000 GTD
$50,000 Top Bounty
3rd August 2023, 19:30 PM (UTC-0)
Omaholic Mini Bounty MILLION$ [Final Stage]
$5.40 Buy-In
$100,000 GTD
5th August (Saturday) 20:30 (UTC-0)
Omaholic Bounty MILLION$ [Final Stage]
$54 Buy-In
$250,000 GTD
6th August (Sunday) 20:30 (UTC-0)
Omaholic Sunday Main Event HR
$1,050 Buy-In
$75,000 GTD
EVERY SUN 19:00 (UTC-0)
Don't miss out on the action! There are plenty of satellites available for the Omaholic Series, so make sure you check out the tournament lobby for the satellites as well as your favourite Omaholic tournaments in the Omaholic Series.
Full Event Schedule
Date | Day | Time (UTC) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|---|
2023-07-29 | Sat | 1:30 | 9:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-29 | Sat | 13:30 | 21:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-29 | Sat | 17:30 | 1:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-29 | Sat | 21:30 | 5:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-29 | Sat | 5:30 | 13:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-29 | Sat | 9:30 | 17:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-30 | Sun | 1:30 | 9:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-30 | Sun | 13:30 | 21:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-30 | Sun | 15:05 | 23:05 | Omaholic: Double Chance $55 [2-Stack] | $55 | $10,000 |
2023-07-30 | Sun | 15:35 | 23:35 | Omaholic: Bounty Warm-Up $215 | $215 | $25,000 |
2023-07-30 | Sun | 15:35 | 23:35 | Omaholic: Bounty Warm-Up $25 | $25 | $20,000 |
2023-07-30 | Sun | 16:05 | 0:05 | Omaholic: Hundred Stack $88 | $88 | $20,000 |
2023-07-30 | Sun | 17:05 | 1:05 | Omaholic: Hundred Stack HR $840 | $840 | $70,000 |
2023-07-30 | Sun | 17:30 | 1:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-30 | Sun | 17:35 | 1:35 | Omaholic: Bounty Super High Roller $5,250 | $5,250 | $70,000 |
2023-07-30 | Sun | 17:35 | 1:35 | Omaholic: Bounty HR $525 | $525 | $70,000 |
2023-07-30 | Sun | 17:35 | 1:35 | Omaholic: Mini Bounty HR $54 | $54 | $25,000 |
2023-07-30 | Sun | 18:35 | 2:35 | Omaholic: Bounty King $400 | $400 | $50,000 |
2023-07-30 | Sun | 18:35 | 2:35 | Omaholic: Bounty King Jr $40 | $40 | $20,000 |
2023-07-30 | Sun | 19:05 | 3:05 | Omaholic: Sunday Main Event HR $1,050 | $1,050 | $60,000 |
2023-07-30 | Sun | 19:05 | 3:05 | Omaholic: Sunday Special $150 | $150 | $20,000 |
2023-07-30 | Sun | 20:05 | 4:05 | Omaholic: Sunday Fifty Stack HR $525 | $525 | $30,000 |
2023-07-30 | Sun | 20:05 | 4:05 | Omaholic: Sunday Fifty Stack $55 | $55 | $10,000 |
2023-07-30 | Sun | 21:30 | 5:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-30 | Sun | 21:30 | 5:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-30 | Sun | 21:35 | 5:35 | Omaholic: Bounty Cooldown $108 | $108 | $12,500 |
2023-07-30 | Sun | 21:35 | 5:35 | Omaholic: Bounty Cooldown $10.80 | $10.80 | $7,500 |
2023-07-30 | Sun | 22:35 | 6:35 | Omaholic: Bounty Closer $250 | $250 | $12,500 |
2023-07-30 | Sun | 23:30 | 7:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-30 | Sun | 5:30 | 13:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-30 | Sun | 9:30 | 17:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-31 | Mon | 0:30 | 8:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-31 | Mon | 1:30 | 9:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-31 | Mon | 12:30 | 20:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-31 | Mon | 13:30 | 21:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-31 | Mon | 15:05 | 23:05 | Omaholic: Double Chance $55 [2-Stack] | $55 | $4,000 |
2023-07-31 | Mon | 15:30 | 23:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-31 | Mon | 15:35 | 23:35 | Omaholic: Bounty Warm-Up $215 | $215 | $12,000 |
2023-07-31 | Mon | 15:35 | 23:35 | Omaholic: Bounty Warm-Up $25 | $25 | $10,000 |
2023-07-31 | Mon | 16:05 | 0:05 | Omaholic: Hundred Stack $88 | $88 | $7,500 |
2023-07-31 | Mon | 17:05 | 1:05 | Omaholic: Hundred Stack HR $840 | $840 | $20,000 |
2023-07-31 | Mon | 17:30 | 1:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-31 | Mon | 17:35 | 1:35 | Omaholic: Bounty HR $525 | $525 | $30,000 |
2023-07-31 | Mon | 17:35 | 1:35 | Omaholic: Mini Bounty HR $54 | $54 | $15,000 |
2023-07-31 | Mon | 18:05 | 2:05 | Omaholic: Daily Main $250 | $250 | $12,500 |
2023-07-31 | Mon | 18:05 | 2:05 | Omaholic: Daily Mini Main $25 | $25 | $6,000 |
2023-07-31 | Mon | 18:30 | 2:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-31 | Mon | 18:35 | 2:35 | Omaholic: Bounty King $400 | $400 | $20,000 |
2023-07-31 | Mon | 18:35 | 2:35 | Omaholic: Bounty King Jr $40 | $40 | $10,000 |
2023-07-31 | Mon | 19:05 | 3:05 | Omaholic: High Roller $1,050 | $1,050 | $40,000 |
2023-07-31 | Mon | 19:05 | 3:05 | Omaholic: Daily Special $150 | $150 | $10,000 |
2023-07-31 | Mon | 20:05 | 4:05 | Omaholic: Ultra Deepstack Turbo $55 | $55 | $6,000 |
2023-07-31 | Mon | 20:05 | 4:05 | Omaholic: Ultra Deepstack Turbo $5.50 | $5.50 | $3,500 |
2023-07-31 | Mon | 21:30 | 5:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-31 | Mon | 21:30 | 5:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-31 | Mon | 21:35 | 5:35 | Omaholic: Bounty Cooldown $108 | $108 | $7,500 |
2023-07-31 | Mon | 21:35 | 5:35 | Omaholic: Bounty Cooldown $10.80 | $10.80 | $5,000 |
2023-07-31 | Mon | 22:35 | 6:35 | Omaholic: Bounty Closer $250 | $250 | $7,000 |
2023-07-31 | Mon | 3:30 | 11:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-31 | Mon | 5:30 | 13:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-31 | Mon | 6:30 | 14:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-07-31 | Mon | 9:30 | 17:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-07-31 | Mon | 9:30 | 17:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-01 | Tue | 0:30 | 8:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-01 | Tue | 1:30 | 9:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-01 | Tue | 12:30 | 20:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-01 | Tue | 13:30 | 21:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-01 | Tue | 15:00 | 23:00 | Omaholic: Double Chance $55 [2-Stack] | $55 | $4,000 |
2023-08-01 | Tue | 15:30 | 23:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-01 | Tue | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $215 | $215 | $12,000 |
2023-08-01 | Tue | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $25 | $25 | $10,000 |
2023-08-01 | Tue | 16:00 | 0:00 | Omaholic: Hundred Stack $88 | $88 | $7,500 |
2023-08-01 | Tue | 17:00 | 1:00 | Omaholic: Hundred Stack HR $840 | $840 | $20,000 |
2023-08-01 | Tue | 17:30 | 1:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-01 | Tue | 17:30 | 1:30 | Omaholic: Bounty HR $525 | $525 | $30,000 |
2023-08-01 | Tue | 17:30 | 1:30 | Omaholic: Mini Bounty HR $54 | $54 | $15,000 |
2023-08-01 | Tue | 18:00 | 2:00 | Omaholic: Daily Main $250 | $250 | $12,500 |
2023-08-01 | Tue | 18:00 | 2:00 | Omaholic: Daily Mini Main $25 | $25 | $6,000 |
2023-08-01 | Tue | 18:30 | 2:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-01 | Tue | 18:30 | 2:30 | Omaholic: Bounty King $400 | $400 | $20,000 |
2023-08-01 | Tue | 18:30 | 2:30 | Omaholic: Bounty King Jr $40 | $40 | $10,000 |
2023-08-01 | Tue | 19:00 | 3:00 | Omaholic: High Roller $1,050 | $1,050 | $40,000 |
2023-08-01 | Tue | 19:00 | 3:00 | Omaholic: Daily Special $150 | $150 | $10,000 |
2023-08-01 | Tue | 20:00 | 4:00 | Omaholic: Ultra Deepstack Turbo $55 | $55 | $6,000 |
2023-08-01 | Tue | 20:00 | 4:00 | Omaholic: Ultra Deepstack Turbo $5.50 | $5.50 | $3,500 |
2023-08-01 | Tue | 21:30 | 5:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-01 | Tue | 21:30 | 5:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-01 | Tue | 21:30 | 5:30 | Omaholic: Bounty Cooldown $108 | $108 | $7,500 |
2023-08-01 | Tue | 21:30 | 5:30 | Omaholic: Bounty Cooldown $10.80 | $10.80 | $5,000 |
2023-08-01 | Tue | 22:30 | 6:30 | Omaholic: Bounty Closer $250 | $250 | $7,000 |
2023-08-01 | Tue | 3:30 | 11:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-01 | Tue | 5:30 | 13:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-01 | Tue | 6:30 | 14:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-01 | Tue | 9:30 | 17:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-01 | Tue | 9:30 | 17:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-02 | Wed | 0:30 | 8:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-02 | Wed | 1:30 | 9:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-02 | Wed | 12:30 | 20:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-02 | Wed | 13:30 | 21:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-02 | Wed | 15:00 | 23:00 | Omaholic: Double Chance $55 [2-Stack] | $55 | $4,000 |
2023-08-02 | Wed | 15:30 | 23:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-02 | Wed | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $215 | $215 | $12,000 |
2023-08-02 | Wed | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $25 | $25 | $10,000 |
2023-08-02 | Wed | 16:00 | 0:00 | Omaholic: Hundred Stack $88 | $88 | $7,500 |
2023-08-02 | Wed | 17:00 | 1:00 | Omaholic: Hundred Stack HR $840 | $840 | $20,000 |
2023-08-02 | Wed | 17:30 | 1:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-02 | Wed | 17:30 | 1:30 | Omaholic: Bounty HR $525 | $525 | $20,000 |
2023-08-02 | Wed | 17:30 | 1:30 | Omaholic: Mini Bounty HR $54 | $54 | $15,000 |
2023-08-02 | Wed | 18:00 | 2:00 | Omaholic: Daily Main $250 | $250 | $10,000 |
2023-08-02 | Wed | 18:00 | 2:00 | Omaholic: Daily Mini Main $25 | $25 | $6,000 |
2023-08-02 | Wed | 18:30 | 2:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-02 | Wed | 18:30 | 2:30 | Omaholic: Bounty King $400 | $400 | $15,000 |
2023-08-02 | Wed | 18:30 | 2:30 | Omaholic: Bounty King Jr $40 | $40 | $10,000 |
2023-08-02 | Wed | 19:00 | 3:00 | Omaholic: High Roller $1,050 | $1,050 | $30,000 |
2023-08-02 | Wed | 19:00 | 3:00 | Omaholic: Daily Special $150 | $150 | $10,000 |
2023-08-02 | Wed | 20:00 | 4:00 | Omaholic: Ultra Deepstack Turbo $55 | $55 | $6,000 |
2023-08-02 | Wed | 20:00 | 4:00 | Omaholic: Ultra Deepstack Turbo $5.50 | $5.50 | $3,500 |
2023-08-02 | Wed | 21:30 | 5:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-02 | Wed | 21:30 | 5:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-02 | Wed | 21:30 | 5:30 | Omaholic: Bounty Cooldown $108 | $108 | $7,500 |
2023-08-02 | Wed | 21:30 | 5:30 | Omaholic: Bounty Cooldown $10.80 | $10.80 | $5,000 |
2023-08-02 | Wed | 22:30 | 6:30 | Omaholic: Bounty Closer $250 | $250 | $7,000 |
2023-08-02 | Wed | 3:30 | 11:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-02 | Wed | 5:30 | 13:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-02 | Wed | 6:30 | 14:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-02 | Wed | 9:30 | 17:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-02 | Wed | 9:30 | 17:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-03 | Thu | 0:30 | 8:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-03 | Thu | 1:30 | 9:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-03 | Thu | 12:30 | 20:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-03 | Thu | 13:30 | 21:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-03 | Thu | 13:30 | 21:30 | MYSTERY BOUNTY Main Event - $50K Top Bounty [Stage 1] | $210 | $500,000 |
2023-08-03 | Thu | 15:00 | 23:00 | Omaholic: Double Chance $55 [2-Stack] | $55 | $4,000 |
2023-08-03 | Thu | 15:30 | 23:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-03 | Thu | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $215 | $215 | $12,000 |
2023-08-03 | Thu | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $25 | $25 | $10,000 |
2023-08-03 | Thu | 16:00 | 0:00 | Omaholic: Hundred Stack $88 | $88 | $7,500 |
2023-08-03 | Thu | 17:00 | 1:00 | Omaholic: Hundred Stack HR $840 | $840 | $20,000 |
2023-08-03 | Thu | 17:30 | 1:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-03 | Thu | 17:30 | 1:30 | Omaholic: Bounty HR $525 | $525 | $30,000 |
2023-08-03 | Thu | 17:30 | 1:30 | Omaholic: Mini Bounty HR $54 | $54 | $15,000 |
2023-08-03 | Thu | 18:00 | 2:00 | Omaholic: Daily Main $250 | $250 | $12,500 |
2023-08-03 | Thu | 18:00 | 2:00 | Omaholic: Daily Mini Main $25 | $25 | $6,000 |
2023-08-03 | Thu | 18:30 | 2:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-03 | Thu | 18:30 | 2:30 | Omaholic: Bounty King $400 | $400 | $20,000 |
2023-08-03 | Thu | 18:30 | 2:30 | Omaholic: Bounty King Jr $40 | $40 | $10,000 |
2023-08-03 | Thu | 19:00 | 3:00 | Omaholic: High Roller $1,050 | $1,050 | $40,000 |
2023-08-03 | Thu | 19:00 | 3:00 | Omaholic: Daily Special $150 | $150 | $10,000 |
2023-08-03 | Thu | 19:30 | 3:30 | MYSTERY BOUNTY Main Event - $50K Top Bounty [Stage 1] | $210 | $500,000 |
2023-08-03 | Thu | 20:00 | 4:00 | Omaholic: Ultra Deepstack Turbo $55 | $55 | $6,000 |
2023-08-03 | Thu | 20:00 | 4:00 | Omaholic: Ultra Deepstack Turbo $5.50 | $5.50 | $3,500 |
2023-08-03 | Thu | 21:30 | 5:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-03 | Thu | 21:30 | 5:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-03 | Thu | 21:30 | 5:30 | Omaholic: Bounty Cooldown $108 | $108 | $7,500 |
2023-08-03 | Thu | 21:30 | 5:30 | Omaholic: Bounty Cooldown $10.80 | $10.80 | $5,000 |
2023-08-03 | Thu | 22:30 | 6:30 | Omaholic: Bounty Closer $250 | $250 | $7,000 |
2023-08-03 | Thu | 3:30 | 11:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-03 | Thu | 5:30 | 13:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-03 | Thu | 6:30 | 14:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-03 | Thu | 9:30 | 17:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-03 | Thu | 9:30 | 17:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-04 | Fri | 0:30 | 8:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-04 | Fri | 1:30 | 9:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-04 | Fri | 12:30 | 20:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-04 | Fri | 13:30 | 21:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-04 | Fri | 13:30 | 21:30 | MYSTERY BOUNTY Main Event - $50K Top Bounty [Stage 1] | $210 | $500,000 |
2023-08-04 | Fri | 15:00 | 23:00 | Omaholic: Double Chance $55 [2-Stack] | $55 | $4,000 |
2023-08-04 | Fri | 15:30 | 23:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-04 | Fri | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $215 | $215 | $10,000 |
2023-08-04 | Fri | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $25 | $25 | $10,000 |
2023-08-04 | Fri | 16:00 | 0:00 | Omaholic: Hundred Stack $88 | $88 | $7,500 |
2023-08-04 | Fri | 17:00 | 1:00 | Omaholic: Hundred Stack HR $840 | $840 | $20,000 |
2023-08-04 | Fri | 17:30 | 1:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-04 | Fri | 17:30 | 1:30 | Omaholic: Bounty HR $525 | $525 | $20,000 |
2023-08-04 | Fri | 17:30 | 1:30 | Omaholic: Mini Bounty HR $54 | $54 | $15,000 |
2023-08-04 | Fri | 18:00 | 2:00 | Omaholic: Daily Main $250 | $250 | $8,000 |
2023-08-04 | Fri | 18:00 | 2:00 | Omaholic: Daily Mini Main $25 | $25 | $6,000 |
2023-08-04 | Fri | 18:30 | 2:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-04 | Fri | 18:30 | 2:30 | Omaholic: Bounty King $400 | $400 | $12,000 |
2023-08-04 | Fri | 18:30 | 2:30 | Omaholic: Bounty King Jr $40 | $40 | $10,000 |
2023-08-04 | Fri | 19:00 | 3:00 | Omaholic: High Roller $1,050 | $1,050 | $25,000 |
2023-08-04 | Fri | 19:00 | 3:00 | Omaholic: Daily Special $150 | $150 | $6,000 |
2023-08-04 | Fri | 19:30 | 3:30 | MYSTERY BOUNTY Main Event - $50K Top Bounty [Stage 1] | $210 | $500,000 |
2023-08-04 | Fri | 20:00 | 4:00 | Omaholic: Ultra Deepstack Turbo $55 | $55 | $5,000 |
2023-08-04 | Fri | 20:00 | 4:00 | Omaholic: Ultra Deepstack Turbo $5.50 | $5.50 | $3,500 |
2023-08-04 | Fri | 21:30 | 5:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-04 | Fri | 21:30 | 5:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-04 | Fri | 21:30 | 5:30 | Omaholic: Bounty Cooldown $108 | $108 | $7,000 |
2023-08-04 | Fri | 21:30 | 5:30 | Omaholic: Bounty Cooldown $10.80 | $10.80 | $5,000 |
2023-08-04 | Fri | 22:30 | 6:30 | Omaholic: Bounty Closer $250 | $250 | $5,000 |
2023-08-04 | Fri | 3:30 | 11:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-04 | Fri | 5:30 | 13:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-04 | Fri | 6:30 | 14:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-04 | Fri | 9:30 | 17:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-04 | Fri | 9:30 | 17:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-05 | Sat | 0:30 | 8:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-05 | Sat | 1:30 | 9:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-05 | Sat | 10:30 | 18:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-05 | Sat | 12:30 | 20:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-05 | Sat | 12:30 | 20:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-05 | Sat | 13:30 | 21:30 | MYSTERY BOUNTY Main Event - $50K Top Bounty [Stage 1] | $210 | $500,000 |
2023-08-05 | Sat | 14:30 | 22:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-05 | Sat | 15:00 | 23:00 | Omaholic: Double Chance $55 [2-Stack] | $55 | $4,000 |
2023-08-05 | Sat | 15:30 | 23:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-05 | Sat | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $215 | $215 | $10,000 |
2023-08-05 | Sat | 15:30 | 23:30 | Omaholic: Bounty Warm-Up $25 | $25 | $10,000 |
2023-08-05 | Sat | 16:00 | 0:00 | Omaholic: Hundred Stack $88 | $88 | $6,000 |
2023-08-05 | Sat | 16:30 | 0:30 | Omaholic: Mini Bounty MILLION$, $100K GTD [Stage 1] | $5.40 | $100,000 |
2023-08-05 | Sat | 17:00 | 1:00 | Omaholic: Hundred Stack HR $840 | $840 | $20,000 |
2023-08-05 | Sat | 17:30 | 1:30 | Omaholic: Secret KO HR $525 [Mystery Bounty] | $525 | $30,000 |
2023-08-05 | Sat | 17:30 | 1:30 | Omaholic: Secret KO $54 [Mystery Bounty] | $54 | $20,000 |
2023-08-05 | Sat | 18:00 | 2:00 | Omaholic: Mini Bounty MILLION$, $100K GTD [Last Chance] | $5.40 | $100,000 |
2023-08-05 | Sat | 18:00 | 2:00 | Omaholic: Daily Main $250 | $250 | $10,000 |
2023-08-05 | Sat | 18:00 | 2:00 | Omaholic: Daily Mini Main $25 | $25 | $6,000 |
2023-08-05 | Sat | 18:30 | 2:30 | Omaholic: Bounty MILLION$, $250K GTD [Stage 1] | $54 | $250,000 |
2023-08-05 | Sat | 18:30 | 2:30 | Omaholic: Bounty King $400 | $400 | $15,000 |
2023-08-05 | Sat | 18:30 | 2:30 | Omaholic: Bounty King Jr $40 | $40 | $10,000 |
2023-08-05 | Sat | 19:00 | 3:00 | Omaholic: Mini Bounty MILLION$, $100K GTD [Last Minute] | $5.40 | $100,000 |
2023-08-05 | Sat | 19:00 | 3:00 | Omaholic: High Roller $1,050 | $1,050 | $30,000 |
2023-08-05 | Sat | 19:00 | 3:00 | Omaholic: Daily Special $150 | $150 | $8,000 |
