Table of Contents
Daily Guarantees banner

Daily Guarantees

Daily Guarantees cover our most popular game formats and boast over $8 million to be won every week! Take part in exciting tournaments like the Daily Main Event, the Turbo Special and the Monster Stack with 3x starting chips.

Over $8 Million To Be Won Each Week!

Natural8's Daily Guarantees means there's $8 million to be won every week. Even better, these guarantees increase on Sundays and may even double up!

There's the Daily Major Main Event, Daily Hyper, Daily Turbo, Daily Big and Daily Deep Stacks events to choose from. Buy-ins start from as low as $1, and there are games starting almost every hour. Tournament prize pool guarantees go all the way up to $200,000!

No matter your location, we're confident you'll find something here at Natural8 - Asia’s largest online poker room. So grab a stack and take a shot at these guaranteed prize pools in your favourite tournaments! Check out the Natural8 tournament lobby to find the most updated list of events.

Time Buy-in Format
30 mins before Target Event 1/5 of the Target Event buy-in Turbo Satellite
1hr 30 mins before Target Event 1/10 of the Target Event buy-in Satellite

No matter your location, we're confident you'll find something here at Natural8 - Asia’s largest online poker room. So grab a stack and take a shot at these guaranteed prize pools in your favourite tournaments! Check out the Natural8 tournament lobby to find the most updated list of events.

Daily Guarantees Main Event

Daily Major Schedule

Daily Major Schedule
Event Name Days Time (UTC) Time (HKT) Buy-in Guarantee
Mini Midnight Madness $8.88 [Hyper] Mon ~ Sat 00:00 08:00 $8.88 $6,000
Midnight Madness $88 [Hyper] Mon ~ Sat 00:00 08:00 $88.00 $30,000
Daily Special $250 Mon ~ Sat 00:05 08:05 $250.00 $10,000
Daily Special $50 Mon ~ Sat 00:05 08:05 $50.00 $20,000
Daily Special $3 Mon ~ Sat 01:05 09:05 $3.00 $1,000
Daily Special $30 Mon ~ Sat 01:05 09:05 $30.00 $4,000
Daily Special $10 Mon ~ Sat 02:05 10:05 $10.00 $2,000
Forty Stack $44 Mon ~ Sat 02:05 10:05 $44.00 $6,000
Mini Forty Stack $4.40 Mon ~ Sat 02:05 10:05 $4.40 $1,500
Daily Special $25 Mon ~ Sat 03:05 11:05 $25.00 $4,000
Daily Special $3 Mon ~ Sat 04:05 12:05 $3.00 $1,000
Daily Special $30 Mon ~ Sat 04:05 12:05 $30.00 $4,000
Daily Monster Stack $5 Mon ~ Sat 05:05 13:05 $5.00 $2,500
Daily Monster Stack $50 Mon ~ Sat 05:05 13:05 $50.00 $15,000
Daily Special $2.50 Mon ~ Sat 06:05 14:05 $2.50 $1,200
Daily Special $25 Mon ~ Sat 06:05 14:05 $25.00 $5,000
Daily Special $250 Mon ~ Sat 06:05 14:05 $250.00 $10,000
Daily Special $125 Mon ~ Sat 07:05 15:05 $125.00 $5,000
Daily Special $15 Mon ~ Sat 07:05 15:05 $15.00 $5,000
Mini Superstack Turbo $2.50 Mon ~ Sat 07:15 15:15 $2.50 $1,500
Daily Special $30 Mon ~ Sat 08:05 16:05 $30.00 $6,000
Fifty Stack $5.50 Mon ~ Sat 09:05 17:05 $5.50 $3,500
Fifty Stack $55 Mon ~ Sat 09:05 17:05 $55.00 $15,000
Daily Special $4 Mon ~ Sat 10:05 18:05 $4.00 $2,000
Daily Special $40 Mon ~ Sat 10:05 18:05 $40.00 $5,000
Mini Turbo Superstack $3 Mon ~ Sat 10:15 18:15 $3.00 $2,000
Superstack Turbo Special $30 Mon ~ Sat 10:15 18:15 $30.00 $6,000
Daily Special $2.50 Mon ~ Sat 11:05 19:05 $2.50 $2,000
Daily Special $200 Mon ~ Sat 11:05 19:05 $200.00 $10,000
Daily Special $3 Mon ~ Sat 12:05 20:05 $3.00 $2,500
Daily Special $30 Mon ~ Sat 12:05 20:05 $30.00 $7,500
Daily Monster Stack $2.50 Mon ~ Sat 13:05 21:05 $2.50 $4,000
Daily Monster Stack $250 Mon ~ Sat 13:05 21:05 $250.00 $18,000
Daily Deepstack Special $125 Mon ~ Sat 14:05 22:05 $125.00 $15,000
Daily Marathon $3 Mon ~ Sat 14:05 22:05 $3.00 $4,000
Daily Marathon $30 Mon ~ Sat 14:05 22:05 $30.00 $15,000
Daily 6-Max Special $200 Mon ~ Sat 15:05 23:05 $200.00 $15,000
Forty Stack $44 Mon ~ Sat 15:05 23:05 $44.00 $25,000
Mini Forty Stack $4.40 Mon ~ Sat 15:05 23:05 $4.40 $5,000
Daily Special $10 Mon ~ Sat 16:05 00:05 (+1) $10.00 $12,000
Daily Special $88 Mon ~ Sat 16:05 00:05 (+1) $88.00 $30,000
Daily Main Event $250 Mon ~ Sat 17:00 01:00 (+1) $250.00 $30,000
Daily Classic $150 Mon ~ Sat 18:05 02:05 (+1) $150.00 $70,000
Mini Classic $15 Mon ~ Sat 18:05 02:05 (+1) $15.00 $30,000
Fifty Stack $5.50 Mon ~ Sat 19:05 03:05 (+1) $5.50 $5,000
Fifty Stack $55 Mon ~ Sat 19:05 03:05 (+1) $55.00 $25,000
LUCKY SEVENS Superstack Turbo $77 [7-Max] Mon ~ Sat 20:00 04:00 (+1) $77.00 $25,000
Mini LUCKY SEVENS Superstack Turbo $7.77 [7-Max] Mon ~ Sat 20:00 04:00 (+1) $7.77 $10,000
Daily Special $3 Mon ~ Sat 20:05 04:05 (+1) $3.00 $1,500
Daily Special $30 Mon ~ Sat 20:05 04:05 (+1) $30.00 $8,000
Daily Hypersonic $20 Mon ~ Sat 21:45 05:45 (+1) $20.00 $8,000
Day Saver $250 [Hyper] Mon ~ Sat 23:00 07:00 (+1) $250.00 $12,500
Day Saver $50 [Hyper] Mon ~ Sat 23:00 07:00 (+1) $50.00 $12,500
Mini Daily Saver $15 [Hyper] Mon ~ Sat 23:05 07:05 (+1) $15.00 $12,500
Daily Special $25 Mon ~ Sat 23:05 07:05 (+1) $25.00 $5,000
Mini Midnight Madness $8.88 [Hyper] Sun 00:00 08:00 $8.88 $4,000
Midnight Madness $88 [Hyper] Sun 00:00 08:00 $88.00 $7,000
Daily Special $250 Sun 00:05 08:05 $250.00 $8,000
Daily Special $50 Sun 00:05 08:05 $50.00 $10,000
Daily Special $30 Sun 01:05 09:05 $30.00 $3,000
Daily Special $3 Sun 01:05 09:05 $3.00 $1,000
Forty Stack $44 Sun 02:05 10:05 $44.00 $5,000
Mini Forty Stack $4.40 Sun 02:05 10:05 $4.40 $1,500
Daily Special $10 Sun 02:05 10:05 $10.00 $2,000
Daily Special $25 Sun 03:05 11:05 $25.00 $3,000
Daily Special $30 Sun 04:05 12:05 $30.00 $3,000
Daily Special $3 Sun 04:05 12:05 $3.00 $1,000
Daily Monster Stack $50 Sun 05:05 13:05 $50.00 $10,000
Daily Monster Stack $5 Sun 05:05 13:05 $5.00 $2,500
Daily Special $25 Sun 06:05 14:05 $25.00 $4,000
Daily Special $250 Sun 06:05 14:05 $250.00 $8,000
Daily Special $2.50 Sun 06:05 14:05 $2.50 $1,200
Sunday Special $15 Sun 07:05 15:05 $15.00 $4,000
Sunday Special $125 Sun 07:05 15:05 $125.00 $5,000
Mini Superstack Turbo $2.50 Sun 07:15 15:15 $2.50 $1,500
Sunday Special $30 Sun 08:05 16:05 $30.00 $4,000
Sunday Fifty Stack $5.50 Sun 09:05 17:05 $5.50 $4,000
Sunday Fifty Stack $55 Sun 09:05 17:05 $55.00 $12,500
Sunday Special $40 Sun 10:05 18:05 $40.00 $6,000
Sunday Special $4 Sun 10:05 18:05 $4.00 $2,500
Superstack Turbo Special $30 Sun 10:15 18:15 $30.00 $6,000
Mini Turbo Superstack $3 Sun 10:15 18:15 $3.00 $2,500
Sunday Starter $200 Sun 11:05 19:05 $200.00 $15,000
Sunday Special $2.50 Sun 11:05 19:05 $2.50 $3,000
Sunday Special $20 Sun 11:05 19:05 $20.00 $15,000
Sunday Kick-Off $125 Sun 12:05 20:05 $125.00 $65,000
Sunday Special $30 Sun 12:05 20:05 $30.00 $20,000
Sunday Special $3 Sun 12:05 20:05 $3.00 $4,000
Sunday Monster Stack $2.50 Sun 13:05 21:05 $2.50 $10,000
Sunday Monster Stack $250 Sun 13:05 21:05 $250.00 $80,000
Sunday Monster Stack $25 Sun 13:05 21:05 $25.00 $60,000
Sunday Mini Marathon $5 Sun 14:05 22:05 $5.00 $12,000
Sunday Marathon $30 Sun 14:05 22:05 $30.00 $60,000
Sunday Marathon $300 Sun 14:05 22:05 $300.00 $75,000
Grand Prix Europe $200 Sun 15:00 23:00 $200.00 $100,000
Mini Grand Prix $25 Sun 15:00 23:00 $25.00 $70,000
Sunday Special $4 Sun 15:05 23:05 $4.00 $7,500
Sunday Mini CRAZY EIGHTS $8.88 Sun 16:00 00:00 $8.88 $20,000
Sunday CRAZY EIGHTS $88 Sun 16:00 00:00 $88.00 $100,000
Sunday Hyper $15 Sun 16:45 00:45 $15.00 $10,000
Sunday Big $20 Sun 17:00 01:00 $20.00 $7,500
Sunday Hundred Grand $11 Sun 18:00 02:00 $11.00 $101,000
Sunday Fifty Stack $55 Sun 18:05 02:05 $55.00 $100,000
Sunday Main Event $250 Sun 19:05 03:05 $250.00 $180,000
Sunday Mini Main $25 Sun 19:05 03:05 $25.00 $50,000
Sunday Mini LUCKY SEVENS Turbo $7.77 [7-Max] Sun 20:00 04:00 $7.77 $20,000
Sunday LUCKY SEVENS Turbo $77 [7-Max] Sun 20:00 04:00 $77.00 $77,000
Sunday Hypersonic $20 Sun 21:45 05:45 $20.00 $18,000
Sunday SUPER SIX Bounty Turbo $63 Sun 22:05 06:05 $63.00 $30,000
Sunday Saver $250 [Hyper] Sun 23:05 07:05 $250.00 $60,000
Sunday Saver $50 [Hyper] Sun 23:05 07:05 $50.00 $35,000
Mini Sunday Saver $15 [Hyper] Sun 23:05 07:05 $15.00 $12,500
Daily Hyper

Daily Hyper Schedule

Hyper Turbo

All guarantees are increased on Sundays!

Daily Hyper Schedule
Event Name Time (UTC) Time (HKT) Buy-in Guarantee
Daily Hyper $10 00:45 08:45 $10.00 $1,500
Daily Hyper $2 00:45 08:45 $2.00 $400
Daily Hyper $50 00:45 08:45 $50.00 $1,500
Daily Hyper $1 01:45 09:45 $1.00 $200
Daily Hyper $20 01:45 09:45 $20.00 $1,500
Daily Hyper $5 01:45 09:45 $5.00 $750
Daily Hyper $60 01:45 09:45 $60.00 $1,500
Daily Hyper $10 02:45 10:45 $10.00 $800
Daily Hyper $2 02:45 10:45 $2.00 $300
Daily Hyper $1 03:45 11:45 $1.00 $200
Daily Hyper $100 03:45 11:45 $100.00 $2,000
Daily Hyper $30 03:45 11:45 $30.00 $1,250
Daily Hyper $8 03:45 11:45 $8.00 $750
Daily Hyper $1 04:45 12:45 $1.00 $150
Daily Hyper $20 04:45 12:45 $20.00 $1,000
Daily Hyper $5 04:45 12:45 $5.00 $500
Daily Hyper $60 04:45 12:45 $60.00 $1,250
Daily Hyper $10 05:45 13:45 $10.00 $1,000
Daily Hyper $2 05:45 13:45 $2.00 $300
Daily Hyper $50 05:45 13:45 $50.00 $1,500
Daily Hyper $1 06:45 14:45 $1.00 $250
Daily Hyper $100 06:45 14:45 $100.00 $1,500
Daily Hyper $30 06:45 14:45 $30.00 $1,500
Daily Hyper $8 06:45 14:45 $8.00 $750
Daily Hyper $10 07:45 15:45 $10.00 $1,500
Daily Hyper $2 07:45 15:45 $2.00 $400
Daily Hyper $60 07:45 15:45 $60.00 $1,500
Daily Hyper $1 08:45 16:45 $1.00 $200
Daily Hyper $20 08:45 16:45 $20.00 $1,000
Daily Hyper $80 08:45 16:45 $80.00 $1,500
Daily Hyper $10 09:45 17:45 $10.00 $1,500
Daily Hyper $2 09:45 17:45 $2.00 $500
Daily Hyper $50 09:45 17:45 $50.00 $1,500
Daily Hyper $1 10:45 18:45 $1.00 $250
Daily Hyper $20 10:45 18:45 $20.00 $1,750
Daily Hyper $5 10:45 18:45 $5.00 $1,000
Daily Hyper $60 10:45 18:45 $60.00 $1,500
Daily Hyper $1 11:45 19:45 $1.00 $400
Daily Hyper $100 11:45 19:45 $100.00 $1,750
Daily Hyper $30 11:45 19:45 $30.00 $2,000
Daily Hyper $8 11:45 19:45 $8.00 $1,800
Daily Hyper $10 12:45 20:45 $10.00 $3,000
Daily Hyper $2 12:45 20:45 $2.00 $1,000
Daily Hyper $50 12:45 20:45 $50.00 $2,500
Daily Hyper $1 13:45 21:45 $1.00 $400
Daily Hyper $20 13:45 21:45 $20.00 $2,500
Daily Hyper $5 13:45 21:45 $5.00 $1,500
Daily Hyper $80 13:45 21:45 $80.00 $2,500
Daily Hyper $10 14:45 22:45 $10.00 $3,000
Daily Hyper $2 14:45 22:45 $2.00 $1,000
Daily Hyper $50 14:45 22:45 $50.00 $2,500
Daily Hyper $1 15:45 23:45 $1.00 $600
Daily Hyper $100 15:45 23:45 $100.00 $3,000
Daily Hyper $30 15:45 23:45 $30.00 $2,500
Daily Hyper $8 15:45 23:45 $8.00 $3,000
Daily Hyper $2 16:45 00:45 (+1) $2.00 $1,250
Daily Hyper $20 16:45 00:45 (+1) $20.00 $4,000
Daily Hyper $200 16:45 00:45 (+1) $200.00 $3,000
Daily Hyper $1 17:45 01:45 (+1) $1.00 $600
Daily Hyper $5 17:45 01:45 (+1) $5.00 $2,000
Daily Hyper $50 17:45 01:45 (+1) $50.00 $3,500
Daily Hyper $2 18:45 02:45 (+1) $2.00 $1,000
Daily Hyper $20 18:45 02:45 (+1) $20.00 $5,000
Daily Hyper $8 18:45 02:45 (+1) $8.00 $3,000
Daily Hyper $80 18:45 02:45 (+1) $80.00 $3,000
Daily Hyper $10 19:45 03:45 (+1) $10.00 $5,000
Daily Hyper $2 19:45 03:45 (+1) $2.00 $1,000
Daily Hyper $50 19:45 03:45 (+1) $50.00 $4,000
Daily Hyper $1 20:45 04:45 (+1) $1.00 $300
Daily Hyper $100 20:45 04:45 (+1) $100.00 $3,000
Daily Hyper $20 20:45 04:45 (+1) $20.00 $4,000
Daily Hyper $5 20:45 04:45 (+1) $5.00 $1,750
Daily Hyper $2 21:45 05:45 (+1) $2.00 $600
Daily Hyper $50 21:45 05:45 (+1) $50.00 $2,500
Daily Hyper $1 22:45 06:45 (+1) $1.00 $200
Daily Hyper $20 22:45 06:45 (+1) $20.00 $2,500
Daily Hyper $5 22:45 06:45 (+1) $5.00 $750
Daily Hyper $80 22:45 06:45 (+1) $80.00 $2,000
Daily Hyper $100 23:45 07:45 (+1) $100.00 $2,000
Daily Hyper $30 23:45 07:45 (+1) $30.00 $1,500
Daily Turbo

Daily Turbo Schedule

Turbo

All guarantees are increased on Sundays!

Daily Turbo Schedule
Event Name Time (UTC) Time (HKT) Buy-in Guarantee
Daily Turbo $10 00:15 08:15 $10.00 $500
Daily Turbo $2 00:15 08:15 $2.00 $200
Daily Turbo $50 00:15 08:15 $50.00 $1,000
Daily Turbo $1 01:15 09:15 $1.00 $125
Daily Turbo $20 01:15 09:15 $20.00 $500
Daily Turbo $60 01:15 09:15 $60.00 $750
Daily Turbo $10 02:15 10:15 $10.00 $300
Daily Turbo $2 02:15 10:15 $2.00 $150
Daily Turbo $40 02:15 10:15 $40.00 $600
Daily Turbo $1 03:15 11:15 $1.00 $100
Daily Turbo $20 03:15 11:15 $20.00 $400
Daily Turbo $5 03:15 11:15 $5.00 $200
Daily Turbo $15 04:15 12:15 $15.00 $300
Daily Turbo $2 150 04:15 12:15 $2.00 $150
Daily Turbo $60 04:15 12:15 $60.00 $600
Superstack Turbo Special $8.80 04:15 12:15 $8.80 $2,500
Daily Turbo $10 05:15 13:15 $10.00 $300
Daily Turbo $40 05:15 13:15 $40.00 $500
Daily Turbo $1 06:15 14:15 $1.00 $200
Daily Turbo $20 06:15 14:15 $20.00 $500
Daily Turbo $5 06:15 14:15 $5.00 $400
Daily Turbo $80 06:15 14:15 $80.00 $1,250
Daily Turbo $10 07:15 15:15 $10.00 $500
Daily Turbo $50 07:15 15:15 $50.00 $750
Superstack Turbo Special $25 07:15 15:15 $25.00 $5,000
Daily Turbo $1 08:15 16:15 $1.00 $200
Daily Turbo $20 08:15 16:15 $20.00 $600
Daily Turbo $5 08:15 16:15 $5.00 $500
Daily Turbo $60 08:15 16:15 $60.00 $1,000
Daily Turbo $100 09:15 17:15 $100.00 $1,500
Daily Turbo $2 09:15 17:15 $2.00 $250
Daily Turbo $30 09:15 17:15 $30.00 $1,000
Daily Turbo $8 09:15 17:15 $8.00 $600
Daily Turbo $1 10:15 18:15 $1.00 $250
Daily Turbo $20 10:15 18:15 $20.00 $1,000
Daily Turbo $5 10:15 18:15 $5.00 $500
Daily Turbo $80 10:15 18:15 $80.00 $1,000
Daily Turbo $10 11:15 19:15 $10.00 $1,000
Daily Turbo $2 11:15 19:15 $2.00 $300
Daily Turbo $50 11:15 19:15 $50.00 $750
Daily Turbo $1 12:15 20:15 $1.00 $300
Daily Turbo $100 12:15 20:15 $100.00 $1,500
Daily Turbo $20 12:15 20:15 $20.00 $1,000
Daily Turbo $5 12:15 20:15 $5.00 $1,000
Daily Turbo $10 13:15 21:15 $10.00 $1,250
Daily Turbo $2 13:15 21:15 $2.00 $400
Daily Turbo $50 13:15 21:15 $50.00 $1,000
Daily Turbo $1 14:15 22:15 $1.00 $400
Daily Turbo $80 14:15 22:15 $80.00 $1,500
Daily Turbo $30 14:15 22:15 $30.00 $1,000
Daily Turbo $5 14:15 22:15 $5.00 $1,200
Daily Turbo $10 15:15 23:15 $10.00 $1,500
Daily Turbo $2 15:15 23:15 $2.00 $600
Daily Turbo $50 15:15 23:15 $50.00 $1,000
Daily Turbo $1 16:15 00:15 (+1) $1.00 $400
Daily Turbo $100 16:15 00:15 (+1) $100.00 $1,500
Daily Turbo $30 16:15 00:15 (+1) $30.00 $1,000
Daily Turbo $8 16:15 00:15 (+1) $8.00 $1,500
Daily Turbo $5 17:15 01:15 (+1) $5.00 $1,250
Daily Turbo $50 17:15 01:15 (+1) $50.00 $1,250
Daily Turbo $10 18:15 02:15 (+1) $10.00 $2,000
Daily Turbo $80 18:15 02:15 (+1) $80.00 $1,500
Daily Turbo $1 19:15 03:15 (+1) $1.00 $500
Daily Turbo $150 19:15 03:15 (+1) $150.00 $2,000
Daily Turbo $50 19:15 03:15 (+1) $50.00 $1,250
Daily Turbo $8 19:15 03:15 (+1) $8.00 $1,500
Daily Turbo $1 20:15 04:15 (+1) $1.00 $300
Daily Turbo $100 20:15 04:15 (+1) $100.00 $1,500
Daily Turbo $30 20:15 04:15 (+1) $30.00 $1,000
Daily Turbo $5 20:15 04:15 (+1) $5.00 $800
Daily Turbo $10 21:15 05:15 (+1) $10.00 $1,250
Daily Turbo $2 21:15 05:15 (+1) $2.00 $300
Daily Turbo $50 21:15 05:15 (+1) $50.00 $1,000
Daily Turbo $1 22:15 06:15 (+1) $1.00 $200
Daily Turbo $30 22:15 06:15 (+1) $30.00 $600
Daily Turbo $8 22:15 06:15 (+1) $8.00 $600
Daily Turbo $1 23:15 07:15 (+1) $1.00 $200
Daily Turbo $20 23:15 07:15 (+1) $20.00 $500
Daily Turbo $5 23:15 07:15 (+1) $5.00 $300
Daily Turbo $60 23:15 07:15 (+1) $60.00 $1,000
Daily Big

Daily Big Schedule

Standard

All guarantees are increased on Sundays!

Daily Big Schedule
Event Name Time (UTC) Time (HKT) Buy-in Guarantee
Daily Big $2 00:00 08:00 $2.00 $400
Daily Big $20 00:00 08:00 $20.00 $600
Daily Big $10 01:00 09:00 $10.00 $500
Daily Big $3 02:00 10:00 $3.00 $150
Daily Big $15 03:00 11:00 $15.00 $400
Daily Big $2 04:00 12:00 $2.00 $150
Daily Big $3 05:00 13:00 $3.00 $250
Daily Big $20 05:00 13:00 $20.00 $500
Daily Big $15 06:00 14:00 $15.00 $500
Daily Big $3 07:00 15:00 $3.00 $400
Daily Big $40 08:00 16:00 $40.00 $1,000
Daily Big $3 09:00 17:00 $3.00 $400
Daily Big $50 10:00 18:00 $50.00 $1,000
Daily Big $8 11:00 19:00 $8.00 $600
Daily Big $20 11:00 19:00 $20.00 $1,000
Daily Big $5 12:00 20:00 $5.00 $750
Daily Big $3 13:00 21:00 $3.00 $600
Daily Big $40 13:00 21:00 $40.00 $1,250
Daily Big $60 14:00 22:00 $60.00 $1,000
Daily Big $2 14:00 22:00 $2.00 $800
Daily Big $5 15:00 23:00 $5.00 $1,500
Daily Big $15 15:00 23:00 $15.00 $2,500
Daily Big $3 16:00 00:00 (+1) $3.00 $1,000
Daily Big $20 17:00 01:00 (+1) $20.00 $3,000
Daily Big $1 17:00 01:00 (+1) $1.00 $750
Daily Big $2 18:00 02:00 (+1) $2.00 $1,500
Daily Big $10 18:00 02:00 (+1) $10.00 $3,000
Daily Big $3 19:00 03:00 (+1) $3.00 $1,000
Daily Big $10 20:00 04:00 (+1) $10.00 $1,500
Daily Big $3 21:00 05:00 (+1) $3.00 $300
Daily Big $50 21:00 05:00 (+1) $50.00 $1,000
Daily Big $20 22:00 06:00 (+1) $20.00 $700
Daily Big $5 23:00 07:00 (+1) $5.00 $400
Daily Deep Stacks

Daily Deep Stacks Schedule

Slow

All guarantees are increased on Sundays!

Daily Deep Stacks Schedule
Event Name Time (UTC) Time (HKT) Buy-in Guarantee
Daily Deep Stacks $1 01:00 09:00 $1.00 $150
Daily Deep Stacks $5 03:00 11:00 $5.00 $150
Daily Deep Stacks $10 04:00 12:00 $10.00 $200
Daily Deep Stacks $2 08:00 16:00 $2.00 $250
Daily Deep Stacks $20 09:00 17:00 $20.00 $500
Daily Deep Stacks $1 10:00 18:00 $1.00 $300
Daily Deep Stacks $15 12:00 20:00 $15.00 $750
Daily Deep Stacks $20 14:00 22:00 $20.00 $1,000
Daily Deep Stacks $1 15:00 23:00 $1.00 $500
Daily Deep Stacks $30 16:00 00:00 (+1) $30.00 $750
Daily Deep Stacks $5 17:00 01:00 (+1) $5.00 $1,500
Daily Deep Stacks $20 19:00 03:00 (+1) $20.00 $750
Daily Deep Stacks $15 21:00 05:00 (+1) $15.00 $700
Daily Deep Stacks $2 22:00 06:00 (+1) $2.00 $250

The Details

  • Tournament: Daily Guarantees

  • When: Almost every hour

  • $$$: Over $8,000,000 GTD!

  • You’ll Love: Easy access to a variety of games, whatever the time of day

  • Perfect For: Players who play daily

Frequently Asked Questions (FAQs)

If you need more assistance, feel free to contact our friendly support staff who are ready to assist you 24/7.

What are Daily Guarantees?

Daily Guarantees are a series of daily tournaments with various structures and available Main Events.

Are there bonuses if I play on Sundays?

Yes, guaranteed prize pools will increase on Sundays for all Daily Guarantee tournaments.

How many different structure types are there?

There are five main types: the Daily Major (Main Event), Daily Hyper, Daily Turbo, Daily Big and Daily Deep Stacks.

Are re-buys and add-ons available for Daily Guarantees?

No, only re-entries are available (before late registration ends).

Where can I find Daily Guarantees in the Natural8 app/client?

You can find the Daily Guarantees tournaments by going to the tournament lobby

Terms & Conditions

  1. Players must be aged 18 and above to participate in this promotion.
  2. Natural8 reserves the right to investigate any players suspected of fraudulent activity, and take any necessary action. In the event of multi-accounting, bonus hunting, or foul play, Natural8 reserves the right to forfeit any prize amounts that have been paid along with any remaining cash balances, without prior notice.
  3. Tournament prize pool guarantees are subject to change, and amounts listed on this website may not be current. For the latest information, check the tournament lobby of the Natural8 app.
  4. Natural8 reserves the right to cancel or modify this tournament and its promotions at any time without prior notice, and at its sole and absolute discretion.
  5. This promotion is subject to the terms and conditions of the Natural8 website.
  6. Natural8 is an advocate of safer gambling. If you feel you might have an online gambling problem, do seek further advice or counseling at www.begambleaware.org

You May Also Like

百家樂實戰技巧 娛樂城 名人廳百家樂