Table of Contents

Note: This tournament is now over

GG World Festival 2023

GG World Festival

Congratulations on your successful landing on planet Natural8. Your mission is to explore the brand new GG World Festival that will be running from 1st May - 6th June 2023. Our report confirms that there will be $200,000,000 in guarantees, making this the biggest tournament series ever.

So, take your poker blaster and start challenging the other poker astronauts for your stake of the guarantees!

Register Now

Flagship Events

  • $5 Global MILLION$ Mystery Bounty Grand Opening - the very first $5 tournament with $1M Guaranteed and a $100K Top Bounty

  • $500 Global MILLION$ - $5M Guaranteed

  • $1,500 GG World Festival 2023 Main Event - $8M Guaranteed

  • $10,300 Super MILLION$ World Festival - $10M Guaranteed

Download Now

All-Inclusive Buy-In Tiers

Everyone is welcome to play in the biggest tournament series of the year!

LOW

$2.50+
$100K LB

MEDIUM

$25+
$100K LB

HIGH

$150+
$100K LB

SUPER

$1,000+
$100K LB

$400,000 GG World Festival Leaderboards

Leaderboard Point = log(Prize Pool) / sqrt(Relative Rank)

Relative Rank = Finish Position / Number of Entrants

Full Event Schedule

Date Day Time (UTC) Time (HKT) Event Name Buy-in Guarantee
Apr 30 Sun 11:00 19:00 01-S: $2,625 CRAZY EIGHTS Asia HR $2,625.00 $100,000
Apr 30 Sun 11:00 19:00 01-H: $840 CRAZY EIGHTS Asia $840.00 $100,000
Apr 30 Sun 11:00 19:00 01-M: $88 CRAZY EIGHTS Asia $88.00 $88,000
Apr 30 Sun 11:00 19:00 01-L: $8.88 Mini CRAZY EIGHTS Asia $8.88 $25,000
Apr 30 Sun 12:30 20:30 02-S: $1,050 Festival Kickstarter [Bounty] $1,050.00 $100,000
Apr 30 Sun 12:30 20:30 02-H: $150 Festival Kickstarter [Bounty] $150 $100,000
Apr 30 Sun 12:30 20:30 02-M: $25 Festival Kickstarter [Bounty] $25.00 $88,000
Apr 30 Sun 12:30 20:30 02-L: $2.50 Festival Kickstarter [Bounty] $2.50 $15,000
Apr 30 Sun 14:00 22:00 03-S: $1,500 Sunday Marathon $1,500.00 $250,000
Apr 30 Sun 14:00 22:00 03-H: $320 Sunday Marathon $320.00 $150,000
Apr 30 Sun 14:00 22:00 03-M: $30 Sunday Marathon $30.00 $100,000
Apr 30 Sun 14:00 22:00 03-L: $3 Sunday Marathon $3 $15,000
Apr 30 Sun 15:00 23:00 04-S: $2,625 Sunday Grand Prix Europe HR $2,625.00 $250,000
Apr 30 Sun 15:00 23:00 04-H: $250 Sunday Grand Prix Europe $250.00 $200,000
Apr 30 Sun 15:00 23:00 04-M: $25 Sunday Grand Prix Europe $25.00 $100,000
Apr 30 Sun 15:00 23:00 04-L: $2.50 Mini Grand Prix Europe $2.50 $20,000
Apr 30 Sun 16:30 00:30 (+1) 05-S: $5,250 Bounty Hunters Super High Roller $5,250.00 $250,000
Apr 30 Sun 16:30 00:30 (+1) 05-H: $525 Bounty Hunters HR Main Event $525.00 $1,250,000
Apr 30 Sun 16:30 00:30 (+1) 05-M: $54 Bounty Hunters Sunday Main Event $54 $500,000
Apr 30 Sun 16:30 00:30 (+1) 05-L: $5.40 Bounty Hunters Sunday Mini Main $5.40 $60,000
Apr 30 Sun 18:00 02:00 (+1) 06-S: $10,300 Super MILLION$ High Rollers [2-Day] $10,300.00 $2,000,000
Apr 30 Sun 17:00 01:00 (+1) 06-H: $1,050 GGMasters High Rollers World Festival $1,050.00 $750,000
Apr 30 Sun 17:00 01:00 (+1) 06-M: $150 GGMasters Festival Edition $150 $500,000
Apr 30 Sun 18:00 02:00 (+1) 06-L: $15 Sunday Hundred Grand $15 $150,000
Apr 30 Sun 18:30 02:30 (+1) 07-S: $2,625 Blade Bounty King $2,625.00 $100,000
Apr 30 Sun 18:30 02:30 (+1) 07-H: $320 GGMasters Bounty King $320.00 $500,000
Apr 30 Sun 18:30 02:30 (+1) 07-M: $30 Sunday Bounty King Jr $30 $200,000
Apr 30 Sun 18:30 02:30 (+1) 07-L: $3 Sunday Bounty King Baby $3.00 $25,000
Apr 30 Sun 19:00 03:00 (+1) 08-S: $25,500 Sunday Super High Roller $25,500 $500,000
Apr 30 Sun 19:00 03:00 (+1) 08-H: $1,050 High Rollers Main Event $1,050.00 $500,000
Apr 30 Sun 19:00 03:00 (+1) 08-M: $250 Sunday Main Event $250 $300,000
Apr 30 Sun 19:00 03:00 (+1) 08-L: $25 Sunday Mini Main Event $25.00 $125,000
Apr 30 Sun 20:00 04:00 (+1) 09-S: $5,250 Omaholic Bounty Main Event HR $5,250 $200,000
Apr 30 Sun 20:00 04:00 (+1) 09-H: $1,050 Omaholic Bounty Main Event $1,050.00 $150,000
Apr 30 Sun 20:00 04:00 (+1) 09-M: $150 Omaholic Bounty Main Event $150 $75,000
Apr 30 Sun 20:00 04:00 (+1) 09-L: $25 Omaholic Bounty Mini Main $25.00 $40,000
Apr 30 Sun 21:00 05:00 (+1) 10-S: $2,625 Sunday Heater HR [Bounty Turbo] $2,625 $200,000
Apr 30 Sun 21:00 05:00 (+1) 10-H: $250 Sunday Heater [Bounty Turbo] $250.00 $200,000
Apr 30 Sun 21:00 05:00 (+1) 10-M: $25 Sunday Heater [Bounty Turbo] $25.00 $100,000
Apr 30 Sun 21:00 05:00 (+1) 10-L: $2.50 Mini Sunday Heater [Bounty Turbo] $3 $10,000
Apr 30 Sun 22:30 06:30 (+1) 11-S: $1,500 Bounty King Americas HR $1,500.00 $100,000
Apr 30 Sun 22:30 06:30 (+1) 11-H: $525 Bounty King Americas $525.00 $75,000
Apr 30 Sun 22:30 06:30 (+1) 11-M: $54 Bounty King Americas $54.00 $50,000
Apr 30 Sun 22:30 06:30 (+1) 11-L: $5.40 Bounty King Americas $5.40 $20,000
Apr 30 Sun 23:00 07:00 (+1) 12-S: $1,050 Sunday Saver HR [Hyper] $1,050 $150,000
Apr 30 Sun 23:00 07:00 (+1) 12-H: $250 Sunday Saver [Hyper] $250.00 $150,000
Apr 30 Sun 23:00 07:00 (+1) 12-M: $50 Sunday Saver [Hyper] $50.00 $100,000
Apr 30 Sun 23:00 07:00 (+1) 12-L: $5 Mini Sunday Saver [Hyper] $5.00 $20,000
May 1 Mon 13:30 21:30 13-S: $1,500 Monday Challenge Asia [6-Max] $1,500.00 $75,000
May 1 Mon 13:30 21:30 13-H: $150 Monday Challenge Asia [6-Max] $150.00 $60,000
May 1 Mon 13:30 21:30 13-M: $25 Monday Challenge Asia [6-Max] $25 $50,000
May 1 Mon 13:30 21:30 13-L: $2.50 Mini Monday Challenge Asia [6-Max] $2.50 $10,000
May 1 Mon 16:30 00:30 (+1) 14-S: $5,250 Bounty Hunters Super High Roller $5,250.00 $250,000
May 1 Mon 16:30 00:30 (+1) 14-H: $525 Bounty Hunters HR [Classic] $525.00 $500,000
May 1 Mon 16:30 00:30 (+1) 14-M: $54 Bounty Hunters Daily Main [Classic] $54.00 $250,000
May 1 Mon 16:30 00:30 (+1) 14-L: $5.40 Bounty Hunters Mini Main [Classic] $5.40 $40,000
May 1 Mon 18:00 02:00 (+1) 15-S: $10,300 Monday Super HR $10,300 $500,000
May 1 Mon 18:00 02:00 (+1) 15-H: $1,050 Monday Monster Stack HR $1,050.00 $500,000
May 1 Mon 18:00 02:00 (+1) 15-M: $150 Monday Monster Stack $150.00 $300,000
May 1 Mon 18:00 02:00 (+1) 15-L: $25 Mini Monday Monster Stack $25.00 $100,000
May 1 Mon 19:00 03:00 (+1) 16-S: $1,500 Monday Bounty Magic HR $1,500.00 $300,000
May 1 Mon 19:00 03:00 (+1) 16-H: $320 Monday Bounty Magic $320 $250,000
May 1 Mon 19:00 03:00 (+1) 16-M: $30 Monday Bounty Magic $30.00 $100,000
May 1 Mon 19:00 03:00 (+1) 16-L: $3 Monday Bounty Magic $3.00 $15,000
May 1 Mon 20:00 04:00 (+1) 17-S: $2,625 LUCKY SEVENS Samba HR [7-Max] $2,625.00 $200,000
May 1 Mon 20:00 04:00 (+1) 17-H: $777 LUCKY SEVENS Samba [7-Max] $777.00 $77,000
May 1 Mon 20:00 04:00 (+1) 17-M: $77 LUCKY SEVENS Samba [7-Max] $77 $77,000
May 1 Mon 20:00 04:00 (+1) 17-L: $7.77 LUCKY SEVENS Samba [7-Max] $8 $25,000
May 2 Tue 13:00 21:00 18-S: $2,625 Double Dragon [2-Stack] $2,625.00 $75,000
May 2 Tue 13:00 21:00 18-H: $250 Double Dragon [2-Stack] $250.00 $60,000
May 2 Tue 13:00 21:00 18-M: $25 Double Dragon [2-Stack] $25 $50,000
May 2 Tue 13:00 21:00 18-L: $2.50 Mini Double Dragon [2-Stack] $2.50 $12,500
May 2 Tue 16:30 00:30 (+1) 19-S: $5,250 Bounty Hunters Super High Roller $5,250 $250,000
May 2 Tue 16:30 00:30 (+1) 19-H: $525 Bounty Hunters HR [Deepstack] $525.00 $500,000
May 2 Tue 16:30 00:30 (+1) 19-M: $54 Bounty Hunters Daily Main [Deepstack] $54 $250,000
May 2 Tue 16:30 00:30 (+1) 19-L: $5.40 Bounty Hunters Mini Main [Deepstack] $5.40 $40,000
May 2 Tue 18:00 02:00 (+1) 20-S: $10,300 Tuesday Classic Super HR $10,300 $750,000
May 2 Tue 18:00 02:00 (+1) 20-H: $1,050 Tuesday Classic HR $1,050.00 $600,000
May 2 Tue 18:00 02:00 (+1) 20-M: $150 Tuesday Classic $150 $300,000
May 2 Tue 18:00 02:00 (+1) 20-L: $25 Mini Tuesday Classic $25.00 $100,000
May 2 Tue 19:30 03:30 (+1) 21-S: $2,625 Tuesday Takedown [Bounty 7-Max] $2,625 $300,000
May 2 Tue 19:30 03:30 (+1) 21-H: $840 Tuesday Takedown [Bounty 7-Max] $840.00 $250,000
May 2 Tue 19:30 03:30 (+1) 21-M: $88 Tuesday Takedown [Bounty 7-Max] $88.00 $150,000
May 2 Tue 19:30 03:30 (+1) 21-L: $8.88 Tuesday Takedown [Bounty 7-Max] $9 $50,000
May 2 Tue 21:00 05:00 (+1) 22-S: $1,500 Tuesday Super Heater HR [Bounty Turbo] $1,500.00 $150,000
May 2 Tue 21:00 05:00 (+1) 22-H: $525 Tuesday Super Heater HR [Bounty Turbo] $525.00 $100,000
May 2 Tue 21:00 05:00 (+1) 22-M: $54 Tuesday Super Heater [Bounty Turbo] $54.00 $60,000
May 2 Tue 21:00 05:00 (+1) 22-L: $5.40 Tuesday Mini Heater [Bounty Turbo] $5.40 $15,000
May 3 Wed 14:00 22:00 23-S: $1,500 Wednesday Warm-Up [Deep Stacks] $1,500 $200,000
May 3 Wed 14:00 22:00 23-H: $320 Wednesday Warm-Up [Deep Stacks] $320.00 $150,000
May 3 Wed 14:00 22:00 23-M: $30 Wednesday Warm-Up [Deep Stacks] $30.00 $100,000
May 3 Wed 14:00 22:00 23-L: $3 Wednesday Warm-Up [Deep Stacks] $3.00 $15,000
May 3 Wed 16:30 00:30 (+1) 24-S: $5,250 Bounty Hunters Super High Roller $5,250.00 $250,000
May 3 Wed 16:30 00:30 (+1) 24-H: $525 Bounty Hunters HR [6-Max] $525.00 $400,000
May 3 Wed 16:30 00:30 (+1) 24-M: $54 Bounty Hunters Daily Main [6-Max] $54 $250,000
May 3 Wed 16:30 00:30 (+1) 24-L: $5.40 Bounty Hunters Mini Main [6-Max] $5.40 $40,000
May 3 Wed 18:00 02:00 (+1) 25-S: $2,625 Wednesday Double Stack HR $2,625.00 $300,000
May 3 Wed 18:00 02:00 (+1) 25-H: $250 Wednesday Double Stack $250.00 $250,000
May 3 Wed 18:00 02:00 (+1) 25-M: $25 Wednesday Double Stack $25.00 $100,000
May 3 Wed 18:00 02:00 (+1) 25-L: $2.50 Mini Wednesday Double Stack $2.50 $20,000
May 3 Wed 20:00 04:00 (+1) 26-S: $1,050 Wednesday Wiggle [Bounty 4-Max] $1,050 $150,000
May 3 Wed 20:00 04:00 (+1) 26-H: $150 Wednesday Wiggle [Bounty 4-Max] $150.00 $100,000
May 3 Wed 20:00 04:00 (+1) 26-M: $25 Wednesday Wiggle [Bounty 4-Max] $25.00 $50,000
May 3 Wed 20:00 04:00 (+1) 26-L: $2.50 Wednesday Wiggle [Bounty 4-Max] $2.50 $10,000
May 2 Tue 21:30 05:30 (+1) 27-S: $5,250 Omaholic Block Party Turbo $5,250.00 $100,000
May 2 Tue 21:30 05:30 (+1) 27-H: $525 Omaholic Block Party Turbo $525 $50,000
May 2 Tue 21:30 05:30 (+1) 27-M: $50 Omaholic Block Party Turbo $50.00 $25,000
May 2 Tue 21:30 05:30 (+1) 27-L: $5 Omaholic Block Party Turbo $5.00 $10,000
May 4 Thu 14:00 22:00 28-S: $1,050 Great Wall Ultradeep Turbo $1,050.00 $75,000
May 4 Thu 14:00 22:00 28-H: $150 Great Wall Ultradeep Turbo $150.00 $60,000
May 4 Thu 14:00 22:00 28-M: $25 Great Wall Ultradeep Turbo $25 $50,000
May 4 Thu 14:00 22:00 28-L: $2.50 Great Wall Ultradeep Turbo $3 $10,000
May 4 Thu 16:30 00:30 (+1) 29-S: $5,250 Bounty Hunters Super High Roller $5,250.00 $250,000
May 4 Thu 16:30 00:30 (+1) 29-H: $525 Bounty Hunters HR [Classic] $525.00 $500,000
May 4 Thu 16:30 00:30 (+1) 29-M: $54 Bounty Hunters Daily Main [Classic] $54 $250,000
May 4 Thu 16:30 00:30 (+1) 29-L: $5.40 Bounty Hunters Mini Main [Classic] $5.40 $40,000
May 4 Thu 18:00 02:00 (+1) 30-S: $10,300 Thursday Throwdown [Bounty] $10,300 $750,000
May 4 Thu 18:00 02:00 (+1) 30-H: $1,050 Thursday Throwdown [Bounty] $1,050.00 $750,000
May 4 Thu 18:00 02:00 (+1) 30-M: $150 Thursday Throwdown [Bounty] $150 $400,000
May 4 Thu 18:00 02:00 (+1) 30-L: $25 Mini Thursday Throwdown [Bounty] $25.00 $150,000
May 4 Thu 19:00 03:00 (+1) 31-S: $1,500 Thursday Triple Chance [3-Stack] $1,500 $150,000
May 4 Thu 19:00 03:00 (+1) 31-H: $320 Thursday Triple Chance [3-Stack] $320.00 $125,000
May 4 Thu 19:00 03:00 (+1) 31-M: $30 Thursday Triple Chance [3-Stack] $30 $100,000
May 4 Thu 19:00 03:00 (+1) 31-L: $3 Thursday Triple Chance [3-Stack] $3.00 $20,000
May 4 Thu 21:30 05:30 (+1) 32-S: $2,625 Bounty Hunters Carnaval HR $2,625 $125,000
May 4 Thu 21:30 05:30 (+1) 32-H: $250 Bounty Hunters Carnaval $250.00 $100,000
May 4 Thu 21:30 05:30 (+1) 32-M: $25 Bounty Hunters Carnaval $25.00 $50,000
May 4 Thu 21:30 05:30 (+1) 32-L: $2.50 Bounty Hunters Carnaval $3 $10,000
May 5 Fri 13:30 21:30 33-S: $2,625 Black Rabbit Bounty $2,625.00 $100,000
May 5 Fri 13:30 21:30 33-H: $840 Black Rabbit Bounty $840.00 $75,000
May 5 Fri 13:30 21:30 33-M: $88 Black Rabbit Bounty $88.00 $50,000
May 5 Fri 13:30 21:30 33-L: $8.88 Black Rabbit Bounty $8.88 $25,000
May 5 Fri 16:30 00:30 (+1) 34-S: $5,250 Bounty Hunters Super HR $5,250 $100,000
May 5 Fri 16:30 00:30 (+1) 34-H: $525 Bounty Hunters HR [Big Bounties] $525.00 $200,000
May 5 Fri 16:30 00:30 (+1) 34-M: $54 Bounty Hunters Daily Main [Big Bounties] $54.00 $150,000
May 5 Fri 16:30 00:30 (+1) 34-L: $5.40 Bounty Hunters Mini Main [Big Bounties] $5.40 $40,000
May 5 Fri 18:00 02:00 (+1) 35-S: $1,500 Friday Night Fight HR [Bounty 6-Max] $1,500.00 $200,000
May 5 Fri 18:00 02:00 (+1) 35-H: $150 Friday Night Fight [Bounty 6-Max] $150.00 $125,000
May 5 Fri 18:00 02:00 (+1) 35-M: $25 Friday Night Fight [Bounty 6-Max] $25 $100,000
May 5 Fri 18:00 02:00 (+1) 35-L: $2.50 Mini Friday Night Fight [Bounty 6-Max] $2.50 $20,000
May 5 Fri 21:30 05:30 (+1) 36-S: $1,050 TGIF Hyper Special [6-Max] $1,050.00 $60,000
May 5 Fri 21:30 05:30 (+1) 36-H: $320 TGIF Hyper Special [6-Max] $320.00 $50,000
May 5 Fri 21:30 05:30 (+1) 36-M: $30 TGIF Hyper Special [6-Max] $30.00 $25,000
May 5 Fri 21:30 05:30 (+1) 36-L: $3.00 TGIF Hyper Special [6-Max] $3.00 $10,000
May 6 Sat 11:00 19:00 37-S: $2,023 Zodiac GOAT High Roller $2,023 $100,000
May 6 Sat 11:00 19:00 37-H: $250 Zodiac GOAT High Roller $250.00 $60,000
May 6 Sat 11:00 19:00 37-M: $25 Zodiac GOAT Mini High Roller $25.00 $50,000
May 6 Sat 11:00 19:00 37-L: $2.50 Zodiac GOAT Mini High Roller $2.50 $12,500
May 6 Sat 14:00 22:00 38-S: $2,625 Saturday Superstack $2,625.00 $250,000
May 6 Sat 14:00 22:00 38-H: $840 Saturday Superstack $840 $150,000
May 6 Sat 14:00 22:00 38-M: $88 Saturday Superstack $88.00 $100,000
May 6 Sat 14:00 22:00 38-L: $8.88 Saturday Superstack $8.88 $40,000
May 6 Sat 16:30 00:30 (+1) 39-S: $5,250 Bounty Hunters Super HR $5,250.00 $100,000
May 6 Sat 16:30 00:30 (+1) 39-H: $525 Bounty Hunters HR [Ultradeep] $525.00 $400,000
May 6 Sat 16:30 00:30 (+1) 39-M: $54 Bounty Hunters Daily Main [Ultradeep] $54 $250,000
May 6 Sat 16:30 00:30 (+1) 39-L: $5.40 Bounty Hunters Mini Main [Ultradeep] $5 $40,000
May 6 Sat 18:00 02:00 (+1) 40-S: $10,300 Saturday Secret KO [Mystery Bounty] $10,300.00 $500,000
May 6 Sat 18:00 02:00 (+1) 40-H: $1,050 Saturday Secret KO [Mystery Bounty] $1,050.00 $400,000
May 6 Sat 18:00 02:00 (+1) 40-M: $150 Saturday Secret KO [Mystery Bounty] $150 $300,000
May 6 Sat 18:00 02:00 (+1) 40-L: $25 Saturday Secret KO [Mystery Bounty] $25.00 $150,000
May 6 Sat 19:30 03:30 (+1) 41-S: $10,300 Omaholic Secret KO [Mystery Bounty, PLO-NL] $10,300 $200,000
May 6 Sat 19:30 03:30 (+1) 41-H: $1,050 Omaholic Secret KO [Mystery Bounty, PLO-NL] $1,050.00 $100,000
May 6 Sat 19:30 03:30 (+1) 41-M: $150 Omaholic Secret KO [Mystery Bounty, PLO-NL] $150 $50,000
May 6 Sat 19:30 03:30 (+1) 41-L: $25 Omaholic Secret KO [Mystery Bounty, PLO-NL] $25.00 $25,000
May 6 Sat 22:30 06:30 (+1) 42-S: $1,050 Saturday Speed Zone [Hyper 4-Max] $1,050 $100,000
May 6 Sat 22:30 06:30 (+1) 42-H: $250 Saturday Speed Zone [Hyper 4-Max] $250.00 $75,000
May 6 Sat 22:30 06:30 (+1) 42-M: $50 Saturday Speed Zone [Hyper 4-Max] $50 $40,000
May 6 Sat 22:30 06:30 (+1) 42-L: $5 Saturday Speed Zone [Hyper 4-Max] $5.00 $20,000
May 7 Sun 11:00 19:00 43-S: $2,625 CRAZY EIGHTS Asia HR $2,625 $100,000
May 7 Sun 11:00 19:00 43-H: $840 CRAZY EIGHTS Asia $840.00 $100,000
May 7 Sun 11:00 19:00 43-M: $88 CRAZY EIGHTS Asia $88.00 $88,000
May 7 Sun 11:00 19:00 43-L: $8.88 Mini CRAZY EIGHTS Asia $9 $25,000
May 7 Sun 12:30 20:30 44-S: $1,050 Festival Kickstarter [Bounty] $1,050.00 $100,000
May 7 Sun 12:30 20:30 44-H: $150 Festival Kickstarter [Bounty] $150.00 $100,000
May 7 Sun 12:30 20:30 44-M: $25 Festival Kickstarter [Bounty] $25.00 $88,000
May 7 Sun 12:30 20:30 44-L: $2.50 Festival Kickstarter [Bounty] $2.50 $15,000
May 7 Sun 14:00 22:00 45-S: $1,500 Sunday Marathon $1,500 $300,000
May 7 Sun 14:00 22:00 45-H: $320 Sunday Marathon $320.00 $200,000
May 7 Sun 14:00 22:00 45-M: $30 Sunday Marathon $30.00 $100,000
May 7 Sun 14:00 22:00 45-L: $3 Sunday Marathon $3.00 $15,000
May 7 Sun 15:00 23:00 46-S: $2,625 Sunday Grand Prix Europe HR $2,625.00 $250,000
May 7 Sun 15:00 23:00 46-H: $250 Sunday Grand Prix Europe $250.00 $250,000
May 7 Sun 15:00 23:00 46-M: $25 Sunday Grand Prix Europe $25 $100,000
May 7 Sun 15:00 23:00 46-L: $2.50 Mini Grand Prix Europe $2.50 $20,000
May 7 Sun 16:30 00:30 (+1) 47-S: $5,250 Bounty Hunters Super High Roller $5,250.00 $400,000
May 7 Sun 16:30 00:30 (+1) 47-H: $525 Bounty Hunters HR Main Event $525.00 $1,250,000
May 7 Sun 16:30 00:30 (+1) 47-M: $54 Bounty Hunters Sunday Main Event $54.00 $500,000
May 7 Sun 16:30 00:30 (+1) 47-L: $5.40 Bounty Hunters Sunday Mini Main $5.40 $60,000
May 7 Sun 18:00 02:00 (+1) 48-S: $10,300 Super MILLION$ High Rollers [2-Day] $10,300 $2,500,000
May 7 Sun 17:00 01:00 (+1) 48-H: $1,050 GGMasters High Rollers World Festival $1,050.00 $1,000,000
May 7 Sun 17:00 01:00 (+1) 48-M: $150 GGMasters Festival Edition $150.00 $600,000
May 7 Sun 18:00 02:00 (+1) 48-L: $15 Sunday Hundred Grand $15.00 $150,000
May 7 Sun 18:30 02:30 (+1) 49-S: $2,625 Blade Bounty King $2,625.00 $100,000
May 7 Sun 18:30 02:30 (+1) 49-H: $320 GGMasters Bounty King $320 $500,000
May 7 Sun 18:30 02:30 (+1) 49-M: $30 Sunday Bounty King Jr $30.00 $200,000
May 7 Sun 18:30 02:30 (+1) 49-L: $3 Sunday Bounty King Baby $3.00 $25,000
May 7 Sun 19:00 03:00 (+1) 50-S: $25,500 Sunday Super High Roller $25,500.00 $500,000
May 7 Sun 19:00 03:00 (+1) 50-H: $1,050 High Rollers Main Event $1,050.00 $600,000
May 7 Sun 19:00 03:00 (+1) 50-M: $250 Sunday Main Event $50 $400,000
May 7 Sun 19:00 03:00 (+1) 50-L: $25 Sunday Mini Main Event $25 $125,000
May 7 Sun 20:00 04:00 (+1) 51-S: $5,250 Omaholic Bounty Main Event HR $5,250.00 $200,000
May 7 Sun 20:00 04:00 (+1) 51-H: $1,050 Omaholic Bounty Main Event $1,050.00 $200,000
May 7 Sun 20:00 04:00 (+1) 51-M: $150 Omaholic Bounty Main Event $150 $75,000
May 7 Sun 20:00 04:00 (+1) 51-L: $25 Omaholic Bounty Mini Main $25.00 $40,000
May 7 Sun 21:00 05:00 (+1) 52-S: $2,625 Sunday Heater HR [Bounty Turbo] $2,625 $200,000
May 7 Sun 21:00 05:00 (+1) 52-H: $250 Sunday Heater [Bounty Turbo] $250.00 $200,000
May 7 Sun 21:00 05:00 (+1) 52-M: $25 Sunday Heater [Bounty Turbo] $25 $100,000
May 7 Sun 21:00 05:00 (+1) 52-L: $2.50 Mini Sunday Heater [Bounty Turbo] $2.50 $10,000
May 7 Sun 22:30 06:30 (+1) 53-S: $1,500 Bounty King Americas SHR $1,500 $125,000
May 7 Sun 22:30 06:30 (+1) 53-H: $525 Bounty King Americas $525.00 $100,000
May 7 Sun 22:30 06:30 (+1) 53-M: $54 Bounty King Americas $54 $50,000
May 7 Sun 22:30 06:30 (+1) 53-L: $5.40 Bounty King Americas $5.40 $20,000
May 7 Sun 23:00 07:00 (+1) 54-S: $1,050 Sunday Saver HR [Hyper] $1,050 $150,000
May 7 Sun 23:00 07:00 (+1) 54-H: $250 Sunday Saver [Hyper] $250 $150,000
May 7 Sun 23:00 07:00 (+1) 54-M: $50 Sunday Saver [Hyper] $50 $100,000
May 7 Sun 23:00 07:00 (+1) 54-L: $5 Mini Sunday Saver [Hyper] $5.00 $20,000
May 8 Mon 13:30 21:30 55-S: $1,500 Monday Challenge Asia [6-Max] $1,500.00 $75,000
May 8 Mon 13:30 21:30 55-H: $150 Monday Challenge Asia [6-Max] $150 $60,000
May 8 Mon 13:30 21:30 55-M: $25 Monday Challenge Asia [6-Max] $25 $50,000
May 8 Mon 13:30 21:30 55-L: $2.50 Mini Monday Challenge Asia [6-Max] $2.50 $10,000
May 8 Mon 16:30 00:30 (+1) 56-S: $5,250 Bounty Hunters Super High Roller $5,250 $250,000
May 8 Mon 16:30 00:30 (+1) 56-H: $525 Bounty Hunters HR [Classic] $525.00 $500,000
May 8 Mon 16:30 00:30 (+1) 56-M: $54 Bounty Hunters Daily Main [Classic] $54.00 $250,000
May 8 Mon 16:30 00:30 (+1) 56-L: $5.40 Bounty Hunters Mini Main [Classic] $5.40 $40,000
May 8 Mon 18:00 02:00 (+1) 57-S: $10,300 Monday Super HR $10,300 $500,000
May 8 Mon 18:00 02:00 (+1) 57-H: $1,050 Monday Monster Stack HR $1,050 $500,000
May 8 Mon 18:00 02:00 (+1) 57-M: $150 Monday Monster Stack $150 $300,000
May 8 Mon 18:00 02:00 (+1) 57-L: $25 Mini Monday Monster Stack $25.00 $100,000
May 8 Mon 19:00 03:00 (+1) 58-S: $1,500 Monday Bounty Magic HR $1,500 $300,000
May 8 Mon 19:00 03:00 (+1) 58-H: $320 Monday Bounty Magic $320 $250,000
May 8 Mon 19:00 03:00 (+1) 58-M: $30 Monday Bounty Magic $30.00 $100,000
May 8 Mon 19:00 03:00 (+1) 58-L: $3 Monday Bounty Magic $3.00 $15,000
May 8 Mon 20:00 04:00 (+1) 59-S: $2,625 LUCKY SEVENS Samba HR [7-Max] $2,625 $200,000
May 8 Mon 20:00 04:00 (+1) 59-H: $777 LUCKY SEVENS Samba [7-Max] $777.00 $77,000
May 8 Mon 20:00 04:00 (+1) 59-M: $77 LUCKY SEVENS Samba [7-Max] $77 $77,000
May 8 Mon 20:00 04:00 (+1) 59-L: $7.77 LUCKY SEVENS Samba [7-Max] $8 $25,000
May 9 Tue 13:00 21:00 60-S: $2,625 Double Dragon [2-Stack] $2,625.00 $75,000
May 9 Tue 13:00 21:00 60-H: $250 Double Dragon [2-Stack] $250 $60,000
May 9 Tue 13:00 21:00 60-M: $25 Double Dragon [2-Stack] $25 $50,000
May 9 Tue 13:00 21:00 60-L: $2.50 Mini Double Dragon [2-Stack] $3 $12,500
May 9 Tue 16:30 00:30 (+1) 61-S: $5,250 Bounty Hunters Super High Roller $5,250.00 $250,000
May 9 Tue 16:30 00:30 (+1) 61-H: $525 Bounty Hunters HR [Deepstack] $525 $500,000
May 9 Tue 16:30 00:30 (+1) 61-M: $54 Bounty Hunters Daily Main [Deepstack] $54 $250,000
May 9 Tue 16:30 00:30 (+1) 61-L: $5.40 Bounty Hunters Mini Main [Deepstack] $5 $40,000
May 9 Tue 18:00 02:00 (+1) 62-S: $10,300 Tuesday Classic Super HR $10,300.00 $750,000
May 9 Tue 18:00 02:00 (+1) 62-H: $1,050 Tuesday Classic HR $1,050.00 $600,000
May 9 Tue 18:00 02:00 (+1) 62-M: $150 Tuesday Classic $150 $300,000
May 9 Tue 18:00 02:00 (+1) 62-L: $25 Mini Tuesday Classic $25 $100,000
May 9 Tue 19:30 03:30 (+1) 63-S: $2,625 Tuesday Takedown [Bounty 7-Max] $2,625 $300,000
May 9 Tue 19:30 03:30 (+1) 63-H: $840 Tuesday Takedown [Bounty 7-Max] $840.00 $250,000
May 9 Tue 19:30 03:30 (+1) 63-M: $88 Tuesday Takedown [Bounty 7-Max] $88 $150,000
May 9 Tue 19:30 03:30 (+1) 63-L: $8.88 Tuesday Takedown [Bounty 7-Max] $9 $50,000
May 9 Tue 21:00 05:00 (+1) 64-S: $1,500 Tuesday Super Heater HR [Bounty Turbo] $1,500 $150,000
May 9 Tue 21:00 05:00 (+1) 64-H: $525 Tuesday Super Heater HR [Bounty Turbo] $525 $100,000
